-
-
Flap disc backing for Abrasives disc
- Brand :Gesun Abrasives
- Product origin :China
- Delivery time :30 days
- Supply capacity :3.6 million pcs/month
Email: info@gsint.cn
Product description
Gesun Abraisive industry is professional manufacturer of fiberglass backing in China makes Flap disc backing for Abrasives disc uses multi-layer reinforced glass fiber material, with high tensile, impact and bending strength.
Flap disc backing for Abrasives disc is installed in the electric angle grinder free grinding. Can be widely used in machinery, automobiles, ships, metallurgical and chemical industries, can also be used in modern residential plant iron repair and equipment repair.
High quality Flap disc backing for Abrasives disc are lighter weight, easier to control and require less downtime for product changes. Operators also favor the reduced vibration and resulting fatigue, as well as reduced noise that they offer. Flap disc backing for polishing discs have very good quality.
Specification:
Code | Type | Outersize(mm) | Holesize(mm) | Layers | Metalrings |
T27-95-xLxR | T27 | 95 ± 1 | 16.0+ 0-0.16 | xL:7.8.9.10.11.12 | xR: 1 or 2 |
T29-95-xLxR | T29 | 95 ± 1 | 16.0+ 0-0.16 | xL:7.8.9.10.11.12 | xR: 1 or 2 |
T27-108xLxR | T27 | 107-108 ± 1 | 22.23+ 00.16 | xL:7.8.9.10.11.12 | xR: 1 or 2 |
T29-108xLxR | T29 | 107-108 ± 1 | 22.23+ 00.16 | xL:7.8.9.10.11.12 | xR: 1 or 2 |
T27-118xLxR | T27 | 117-118 ± 1 | 22.23+ 00.16 | xL:7.8.9.10.11.12 | xR: 1 or 2 |
T29-118xLxR | T29 | 117-118 ± 1 | 22.23+ 00.16 | xL:7.8.9.10.11.12 | xR: 1 or 2 |
T27-141xLxR | T27 | 140-141 ± 1 | 22.23+ 00.16 | xL:8.9.10.11.12 | xR: 1 or 2 |
T29-141xLxR | T29 | 140-141 ± 1 | 22.23+ 00.16 | xL:8.9.10.11.12 | xR: 1 or 2 |
T27-170xLxR | T27 | 170-171 ± 1 | 22.23+ 00.16 | xL: 9.10.11.12 | xR: 1 or 2 |
T29-170xLxR | T29 | 168.5-170 ± 1 | 22.23+ 00.16 | xL: 9.10.11.12 | xR: 1 or 2 |
SHAPE
METAL RING
Grade:
Code | Application |
GS/A | For normal industrial uses. |
GS/A+(HI) | For high performance uses. |
GS/ECO | For DIY uses. |
Additionally with all the professional testing devices:
Testing issues:
1. Weight.
2. Pulling strength of cloth.
3. Flap disc backing for Abrasives disc rotate speed.
4. Size: outer/ borehole/thickness.
5. Resin content.
THE PRODUCTION PROCESS
QUALITY CONTROL
CAPACITY